2024 1/10th Championship
12 Rounds, your best 10 count.
Points awarded for the Final Race of the day only.
Well Done to all competitors.
13.5 Touring
POS | NAME | POINTS | DIFF to LEADER | DIFF to NEXT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gael | 1009 | -- | -- | 100 | 101 | 90 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 90 | 101 |
2. | Stephen | 966 | -43 | -43 | 95 | 97 | 100 | 96 | 97 | 96 | 96 | 97 | 91 | 94 | 96 | 96 |
3. | Haydn | 961 | -48 | -5 | 93 | 94 | 97 | 97 | 96 | 95 | 95 | 88 | 96 | 97 | 97 | 97 |
4. | Jason | 932 | -77 | -29 | 87 | 91 | 94 | 92 | 94 | 94 | 93 | 93 | 92 | 94 | 95 | |
5. | Adam | 922 | -87 | -10 | 89 | 90 | 92 | 93 | 93 | 91 | 92 | 92 | 93 | 91 | 91 | 94 |
6. | Michael | 670 | -339 | -252 | 95 | 96 | 95 | 95 | 92 | 97 | 0 | 100 | ||||
7. | Simon | 649 | -360 | -21 | 88 | 92 | 92 | 94 | 94 | 96 | 93 | 0 | ||||
8. | Neville | 373 | -636 | -276 | 96 | 96 | 91 | 90 | ||||||||
9. | Richard | 371 | -638 | -2 | 95 | 94 | 90 | 92 | ||||||||
10. | Stu | 362 | -647 | -9 | 92 | 91 | 89 | 90 | ||||||||
11. | Patrick | 347 | -662 | -15 | 84 | 87 | 89 | 87 | ||||||||
12. | Matthew | 284 | -725 | -63 | 91 | 96 | 97 | |||||||||
13. | Matt | 284 | -725 | -0 | 94 | 95 | 95 | |||||||||
14. | Dillenger | 283 | -726 | -1 | 95 | 95 | 93 | |||||||||
15. | ben | 271 | -738 | -12 | 93 | 89 | 89 | |||||||||
16. | Rommel | 266 | -743 | -5 | 85 | 90 | 91 | |||||||||
17. | James | 266 | -743 | -0 | 0 | 0 | 86 | 90 | 90 | |||||||
18. | Ricky | 185 | -824 | -81 | 90 | 95 | ||||||||||
19. | Craig | 184 | -825 | -1 | 91 | 93 | ||||||||||
20. | Pierre | 174 | -835 | -10 | 86 | 0 | 88 | |||||||||
21. | Jacques | 173 | -836 | -1 | 85 | 88 | ||||||||||
22. | Anthony | 97 | -912 | -76 | 97 | |||||||||||
23. | William | 97 | -912 | -0 | 97 | |||||||||||
24. | Pierre | 93 | -916 | -4 | 93 | |||||||||||
25. | Chris | 93 | -916 | -0 | 93 | |||||||||||
26. | Paul | 92 | -917 | -1 | 92 | |||||||||||
27. | Pierre | 89 | -920 | -3 | 89 | |||||||||||
28. | Warwick | 86 | -923 | -3 | 86 | |||||||||||
29. | Hylton | 0 | -1009 | -86 | 0 | |||||||||||
30. | Richard | 0 | -1009 | -0 | 0 | |||||||||||
31. | Kelvin | 0 | -1009 | -0 | 0 |
21.5 Touring
POS | NAME | POINTS | DIFF to LEADER | DIFF to NEXT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stephen | 990 | -- | -- | 96 | 97 | 101 | 101 | 96 | 101 | 101 | 95 | 101 | 101 | 92 | 91 |
2. | Dillenger | 968 | -22 | -22 | 98 | 95 | 97 | 92 | 100 | 88 | 96 | 101 | 0 | 96 | 97 | 96 |
3. | Haydn | 966 | -24 | -2 | 96 | 97 | 97 | 97 | 97 | 97 | 94 | 97 | 94 | 100 | ||
4. | Gavin | 936 | -54 | -30 | 93 | 90 | 94 | 80 | 90 | 96 | 95 | 89 | 91 | 89 | 101 | 97 |
5. | Alex | 925 | -65 | -11 | 92 | 91 | 92 | 91 | 92 | 95 | 93 | 88 | 93 | 93 | 93 | |
6. | Jason | 913 | -77 | -12 | 90 | 89 | 91 | 94 | 94 | 89 | 93 | 85 | 92 | 91 | 90 | |
7. | Daniel | 911 | -79 | -2 | 88 | 92 | 0 | 95 | 91 | 87 | 89 | 87 | 96 | 94 | 86 | 92 |
8. | Antonio | 849 | -141 | -62 | 84 | 80 | 89 | 85 | 84 | 91 | 84 | 82 | 85 | 82 | 83 | 82 |
9. | Darryl | 831 | -159 | -18 | 87 | 72 | 83 | 86 | 88 | 92 | 81 | 78 | 80 | 84 | ||
10. | Scott | 820 | -170 | -11 | 78 | 82 | 82 | 87 | 92 | 80 | 69 | 83 | 80 | 87 | ||
11. | Chris | 810 | -180 | -10 | 93 | 90 | 88 | 93 | 93 | 90 | 90 | 0 | 95 | 78 | ||
12. | Robin | 764 | -226 | -46 | 79 | 86 | 84 | 90 | 86 | 0 | 86 | 80 | 84 | 89 | ||
13. | Simon | 740 | -250 | -24 | 94 | 94 | 95 | 89 | 94 | 92 | 93 | 89 | ||||
14. | Hugo | 713 | -277 | -27 | 77 | 81 | 0 | 81 | 84 | 77 | 83 | 77 | 77 | 76 | ||
15. | Bradley | 702 | -288 | -11 | 86 | 84 | 83 | 79 | 75 | 76 | 72 | 73 | 74 | 0 | ||
16. | Richard | 651 | -339 | -51 | 95 | 96 | 93 | 96 | 92 | 85 | 94 | |||||
17. | Hylton | 509 | -481 | -142 | 86 | 77 | 88 | 85 | 90 | 83 | 0 | |||||
18. | Barry | 496 | -494 | -13 | 85 | 0 | 87 | 84 | 77 | 81 | 82 | |||||
19. | Patrick | 487 | -503 | -9 | 82 | 78 | 87 | 79 | 83 | 78 | 0 | |||||
20. | Anthony | 476 | -514 | -11 | 100 | 101 | 90 | 90 | 95 | |||||||
21. | Ryan | 455 | -535 | -21 | 77 | 71 | 75 | 76 | 76 | 80 | ||||||
22. | James | 394 | -596 | -61 | 83 | 81 | 81 | 78 | 71 | |||||||
23. | Michael | 380 | -610 | -14 | 83 | 75 | 68 | 69 | 85 | |||||||
24. | Stu | 360 | -630 | -20 | 91 | 94 | 87 | 88 | ||||||||
25. | Lauren | 360 | -630 | -0 | 73 | 66 | 72 | 68 | 81 | |||||||
26. | Adam | 357 | -633 | -3 | 69 | 64 | 71 | 70 | 83 | |||||||
27. | Richard | 348 | -642 | -9 | 87 | 93 | 82 | 86 | ||||||||
28. | Simon | 345 | -645 | -3 | 86 | 84 | 85 | 90 | 0 | |||||||
29. | Adam | 342 | -648 | -3 | 82 | 87 | 87 | 86 | ||||||||
30. | Peter | 316 | -674 | -26 | 76 | 74 | 85 | 81 | 0 | |||||||
31. | Nash | 305 | -685 | -11 | 0 | 81 | 76 | 74 | 74 | 0 | ||||||
32. | ethan | 299 | -691 | -6 | 82 | 74 | 70 | 73 | ||||||||
33. | Graeme | 290 | -700 | -9 | 65 | 74 | 73 | 78 | ||||||||
34. | Matt | 287 | -703 | -3 | 94 | 96 | 97 | |||||||||
35. | Craig | 264 | -726 | -23 | 85 | 88 | 91 | |||||||||
36. | Leon | 264 | -726 | -0 | 85 | 88 | 91 | |||||||||
37. | Steve | 262 | -728 | -2 | 86 | 88 | 88 | |||||||||
38. | Rommel | 244 | -746 | -18 | 75 | 87 | 82 | |||||||||
39. | Mark | 239 | -751 | -5 | 80 | 78 | 0 | 81 | ||||||||
40. | Kasey | 237 | -753 | -2 | 81 | 79 | 77 | |||||||||
41. | Justin | 192 | -798 | -45 | 96 | 96 | ||||||||||
42. | Michael | 185 | -805 | -7 | 89 | 96 | ||||||||||
43. | Darryn | 177 | -813 | -8 | 89 | 88 | ||||||||||
44. | Eddie | 171 | -819 | -6 | 85 | 86 | ||||||||||
45. | Warwick | 164 | -826 | -7 | 0 | 84 | 80 | |||||||||
46. | Mark | 155 | -835 | -9 | 71 | 84 | ||||||||||
47. | levi | 150 | -840 | -5 | 83 | 0 | 67 | |||||||||
48. | Brandon | 150 | -840 | -0 | 0 | 75 | 75 | |||||||||
49. | Craig | 95 | -895 | -55 | 95 | 0 | ||||||||||
50. | ben | 91 | -899 | -4 | 91 | |||||||||||
51. | Jacques | 83 | -907 | -8 | 83 | |||||||||||
52. | Drew | 82 | -908 | -1 | 82 | 0 | ||||||||||
53. | Rohit | 79 | -911 | -3 | 0 | 79 | ||||||||||
54. | Paul | 79 | -911 | -0 | 79 | |||||||||||
55. | Tayla | 79 | -911 | -0 | 79 | |||||||||||
56. | Bryan | 76 | -914 | -3 | 76 | |||||||||||
57. | Drew | 76 | -914 | -0 | 76 | |||||||||||
58. | Lachlan | 73 | -917 | -3 | 73 | |||||||||||
59. | Anatole | 72 | -918 | -1 | 0 | 72 | 0 | 0 | ||||||||
60. | Dwyne | 72 | -918 | -0 | 72 | |||||||||||
61. | Jonathon | 0 | -990 | -72 | 0 | |||||||||||
62. | Jamie | 0 | -990 | -0 | 0 | |||||||||||
63. | Kelvin | 0 | -990 | -0 | 0 |
Formula 1
POS | NAME | POINTS | DIFF to LEADER | DIFF to NEXT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gavin | 976 | -- | -- | 95 | 94 | 100 | 100 | 96 | 101 | 97 | 98 | 98 | 94 | 94 | 97 |
2. | Matthew | 964 | -12 | -12 | 97 | 97 | 95 | 90 | 101 | 95 | 96 | 96 | 97 | 100 | ||
3. | Jamie | 960 | -16 | -4 | 91 | 96 | 97 | 98 | 91 | 97 | 92 | 100 | 94 | 97 | 96 | 93 |
4. | Neville | 955 | -21 | -5 | 96 | 97 | 0 | 96 | 97 | 91 | 96 | 88 | 95 | 95 | 95 | 97 |
5. | Daniel | 925 | -51 | -30 | 93 | 91 | 0 | 92 | 93 | 90 | 93 | 93 | 92 | 92 | 91 | 95 |
6. | Robin | 891 | -85 | -34 | 88 | 87 | 90 | 92 | 89 | 88 | 86 | 90 | 89 | 92 | ||
7. | Martin | 857 | -119 | -34 | 100 | 95 | 95 | 91 | 96 | 95 | 95 | 96 | 94 | |||
8. | Jason | 832 | -144 | -25 | 0 | 93 | 93 | 94 | 89 | 92 | 94 | 92 | 93 | 92 | 0 | |
9. | Scott | 808 | -168 | -24 | 90 | 92 | 87 | 88 | 90 | 87 | 93 | 87 | 94 | |||
10. | Simon | 784 | -192 | -24 | 1 | 101 | 0 | 100 | 96 | 94 | 100 | 101 | 100 | 91 | ||
11. | Hugo | 530 | -446 | -254 | 0 | 89 | 0 | 86 | 0 | 89 | 89 | 89 | 88 | 0 | ||
12. | Richard | 462 | -514 | -68 | 0 | 93 | 94 | 94 | 91 | 90 | ||||||
13. | Hylton | 440 | -536 | -22 | 87 | 86 | 91 | 87 | 89 | 0 | ||||||
14. | Pierre | 271 | -705 | -169 | 92 | 88 | 91 | |||||||||
15. | Dane | 183 | -793 | -88 | 93 | 90 | 0 | |||||||||
16. | Nash | 179 | -797 | -4 | 88 | 91 | ||||||||||
17. | John | 94 | -882 | -85 | 94 | 0 | ||||||||||
18. | Pierre | 94 | -882 | -0 | 94 | |||||||||||
19. | Pierre | 92 | -884 | -2 | 92 | |||||||||||
20. | ben | 91 | -885 | -1 | 91 | 0 | ||||||||||
21. | Matt | 90 | -886 | -1 | 90 | |||||||||||
22. | Phillip | 88 | -888 | -2 | 0 | 88 | 0 | |||||||||
23. | Warwick | 0 | -976 | -88 | 0 | 0 | ||||||||||
24. | Jonathon | 0 | -976 | -0 | 0 |
FWD Touring
POS | NAME | POINTS | DIFF to LEADER | DIFF to NEXT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gael | 994 | -- | -- | 101 | 93 | 100 | 101 | 97 | 101 | 101 | 95 | 94 | 100 | 97 | 101 |
2. | Colin | 975 | -19 | -19 | 95 | 94 | 97 | 97 | 97 | 94 | 101 | 101 | 97 | 100 | 96 | |
3. | Jamie | 960 | -34 | -15 | 96 | 96 | 96 | 96 | 95 | 97 | 97 | 97 | 95 | 95 | 93 | 94 |
4. | Gavin | 929 | -65 | -31 | 88 | 91 | 93 | 94 | 91 | 91 | 93 | 94 | 96 | 94 | 92 | 91 |
5. | Neville | 922 | -72 | -7 | 90 | 92 | 89 | 93 | 92 | 93 | 0 | 90 | 89 | 94 | 96 | 93 |
6. | Alex | 894 | -100 | -28 | 85 | 87 | 92 | 92 | 86 | 88 | 83 | 90 | 90 | 95 | 89 | |
7. | Daniel | 891 | -103 | -3 | 92 | 89 | 0 | 89 | 87 | 86 | 92 | 89 | 87 | 88 | 86 | 92 |
8. | Simon | 874 | -120 | -17 | 97 | 101 | 1 | 100 | 96 | 96 | 97 | 96 | 95 | 95 | ||
9. | Darryl | 860 | -134 | -14 | 84 | 82 | 85 | 84 | 88 | 94 | 88 | 91 | 76 | 88 | ||
10. | Barry | 851 | -143 | -9 | 83 | 88 | 78 | 81 | 83 | 91 | 86 | 83 | 83 | 85 | 88 | |
11. | Antonio | 830 | -164 | -21 | 80 | 77 | 82 | 81 | 82 | 82 | 84 | 85 | 82 | 84 | 83 | 85 |
12. | Chris | 812 | -182 | -18 | 91 | 90 | 89 | 87 | 96 | 92 | 88 | 89 | 90 | |||
13. | Kasey | 809 | -185 | -3 | 75 | 73 | 83 | 82 | 79 | 85 | 78 | 84 | 84 | 86 | ||
14. | Scott | 805 | -189 | -4 | 76 | 76 | 84 | 80 | 80 | 82 | 81 | 82 | 81 | 83 | ||
15. | Lauren | 768 | -226 | -37 | 74 | 76 | 79 | 75 | 77 | 76 | 75 | 77 | 78 | 81 | ||
16. | Robin | 735 | -259 | -33 | 73 | 81 | 83 | 83 | 0 | 87 | 78 | 86 | 82 | 82 | ||
17. | Martin | 732 | -262 | -3 | 94 | 83 | 94 | 91 | 90 | 92 | 95 | 93 | ||||
18. | Hugo | 720 | -274 | -12 | 72 | 80 | 0 | 78 | 78 | 84 | 80 | 81 | 80 | 87 | ||
19. | Bradley | 708 | -286 | -12 | 77 | 80 | 76 | 76 | 86 | 81 | 76 | 80 | 76 | 0 | ||
20. | Simon | 689 | -305 | -19 | 86 | 86 | 87 | 84 | 87 | 85 | 87 | 87 | 0 | |||
21. | Dillenger | 648 | -346 | -41 | 93 | 90 | 95 | 95 | 94 | 90 | 0 | 0 | 0 | 91 | ||
22. | Simon | 640 | -354 | -8 | 82 | 72 | 87 | 85 | 81 | 80 | 74 | 79 | ||||
23. | Richard | 590 | -404 | -50 | 87 | 85 | 90 | 86 | 79 | 79 | 84 | |||||
24. | Hylton | 470 | -524 | -120 | 77 | 74 | 80 | 77 | 79 | 83 | 0 | |||||
25. | Craig | 375 | -619 | -95 | 91 | 95 | 92 | 97 | ||||||||
26. | Anthony | 360 | -634 | -15 | 89 | 88 | 92 | 91 | ||||||||
27. | ben | 356 | -638 | -4 | 84 | 88 | 91 | 93 | ||||||||
28. | Michael | 270 | -724 | -86 | 88 | 93 | 89 | |||||||||
29. | Logan | 192 | -802 | -78 | 97 | 95 | ||||||||||
30. | Justin | 179 | -815 | -13 | 89 | 90 | ||||||||||
31. | Richard | 171 | -823 | -8 | 86 | 85 | 0 | |||||||||
32. | Richard | 171 | -823 | -0 | 86 | 85 | ||||||||||
33. | Darryn | 165 | -829 | -6 | 81 | 84 | ||||||||||
34. | Warwick | 161 | -833 | -4 | 0 | 79 | 82 | |||||||||
35. | Graeme | 157 | -837 | -4 | 77 | 80 | ||||||||||
36. | Roger | 156 | -838 | -1 | 78 | 78 | ||||||||||
37. | Johann | 154 | -840 | -2 | 75 | 79 | ||||||||||
38. | Michael | 85 | -909 | -69 | 85 | |||||||||||
39. | Rohit | 81 | -913 | -4 | 0 | 81 | ||||||||||
40. | Dane | 81 | -913 | -0 | 0 | 81 | ||||||||||
41. | Patrick | 78 | -916 | -3 | 0 | 78 | 0 | |||||||||
42. | Stephen | 78 | -916 | -0 | 78 | |||||||||||
43. | Gavin | 77 | -917 | -1 | 77 | 0 | ||||||||||
44. | ethan | 77 | -917 | -0 | 77 | |||||||||||
45. | Dwyne | 0 | -994 | -77 | 0 | |||||||||||
46. | Bryan | 0 | -994 | -0 | 0 | |||||||||||
47. | Tamiya | 0 | -994 | -0 | 0 |
Modified Touring
POS | NAME | POINTS | DIFF to LEADER | DIFF to NEXT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gael | 1004 | -- | -- | 100 | 101 | 101 | 101 | 98 | 97 | 101 | 100 | 101 | 101 | 97 | 100 |
2. | Jamie | 963 | -41 | -41 | 97 | 96 | 95 | 97 | 96 | 96 | 97 | 96 | 96 | 96 | 94 | 96 |
3. | Colin | 953 | -51 | -10 | 96 | 94 | 96 | 96 | 0 | 94 | 94 | 95 | 95 | 96 | 97 | |
4. | Martin | 848 | -156 | -105 | 94 | 93 | 97 | 95 | 95 | 93 | 95 | 95 | 91 | |||
5. | Simon | 770 | -234 | -78 | 92 | 95 | 0 | 100 | 92 | 98 | 97 | 0 | 101 | 95 | ||
6. | Neville | 660 | -344 | -110 | 94 | 95 | 96 | 93 | 93 | 94 | 95 | 0 | ||||
7. | Matthew | 378 | -626 | -282 | 93 | 97 | 93 | 95 | ||||||||
8. | Simon | 367 | -637 | -11 | 90 | 91 | 94 | 92 | ||||||||
9. | Logan | 198 | -806 | -169 | 97 | 101 | ||||||||||
10. | Richard | 186 | -818 | -12 | 94 | 92 | ||||||||||
11. | Ricky | 185 | -819 | -1 | 95 | 90 | ||||||||||
12. | Haydn | 185 | -819 | -0 | 93 | 92 | ||||||||||
13. | Pierre | 94 | -910 | -91 | 94 | |||||||||||
14. | Anthony | 94 | -910 | -0 | 94 | |||||||||||
15. | Pierre | 92 | -912 | -2 | 92 | |||||||||||
16. | Rob | 89 | -915 | -3 | 89 | |||||||||||
17. | Pierre | 88 | -916 | -1 | 88 | |||||||||||
18. | Michael | 0 | -1004 | -88 | 0 |
Super GT
POS | NAME | POINTS | DIFF to LEADER | DIFF to NEXT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stephen | 1010 | -- | -- | 101 | 101 | 92 | 101 | 101 | 101 | 101 | 101 | 101 | 100 | 101 | 101 |
2. | Gavin | 970 | -40 | -40 | 96 | 97 | 100 | 94 | 97 | 97 | 95 | 97 | 97 | 97 | 95 | 97 |
3. | Adam | 952 | -58 | -18 | 95 | 97 | 96 | 96 | 97 | 88 | 95 | 97 | 96 | 95 | ||
4. | Ryan | 932 | -78 | -20 | 92 | 89 | 96 | 95 | 95 | 88 | 90 | 96 | 90 | 94 | 94 | 90 |
5. | Adam | 929 | -81 | -3 | 93 | 87 | 97 | 92 | 93 | 94 | 91 | 92 | 88 | 91 | 93 | 93 |
6. | Lauren | 866 | -144 | -63 | 85 | 90 | 88 | 85 | 85 | 85 | 86 | 83 | 87 | 92 | ||
7. | Blake | 761 | -249 | -105 | 86 | 88 | 0 | 82 | 79 | 85 | 80 | 85 | 85 | 91 | ||
8. | Bradley | 705 | -305 | -56 | 83 | 88 | 93 | 92 | 92 | 88 | 82 | 87 | ||||
9. | Richard | 661 | -349 | -44 | 96 | 96 | 94 | 87 | 96 | 95 | 97 | |||||
10. | Greg | 580 | -430 | -81 | 81 | 81 | 81 | 82 | 84 | 83 | 88 | |||||
11. | Steve | 550 | -460 | -30 | 91 | 87 | 90 | 93 | 93 | 96 | ||||||
12. | Shayne | 512 | -498 | -38 | 87 | 84 | 86 | 86 | 84 | 85 | ||||||
13. | James | 471 | -539 | -41 | 95 | 94 | 0 | 93 | 95 | 94 | ||||||
14. | Flynn | 437 | -573 | -34 | 88 | 86 | 0 | 87 | 87 | 89 | ||||||
15. | Anatole | 425 | -585 | -12 | 80 | 82 | 83 | 92 | 88 | |||||||
16. | Craig | 376 | -634 | -49 | 91 | 95 | 96 | 94 | ||||||||
17. | Leon | 368 | -642 | -8 | 93 | 92 | 93 | 90 | ||||||||
18. | Mark | 362 | -648 | -6 | 90 | 90 | 90 | 0 | 0 | 92 | ||||||
19. | Andrew | 336 | -674 | -26 | 87 | 84 | 84 | 81 | ||||||||
20. | Harry | 323 | -687 | -13 | 80 | 78 | 81 | 84 | ||||||||
21. | Scott | 279 | -731 | -44 | 94 | 92 | 93 | 0 | ||||||||
22. | Dwyne | 265 | -745 | -14 | 84 | 91 | 90 | |||||||||
23. | Nash | 263 | -747 | -2 | 86 | 91 | 86 | |||||||||
24. | Peter | 258 | -752 | -5 | 86 | 83 | 89 | 0 | ||||||||
25. | Jesse-Lee | 257 | -753 | -1 | 84 | 0 | 89 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26. | Mark | 252 | -758 | -5 | 79 | 84 | 89 | |||||||||
27. | Jude | 251 | -759 | -1 | 83 | 82 | 0 | 86 | ||||||||
28. | Darryn | 192 | -818 | -59 | 97 | 95 | ||||||||||
29. | Johann | 182 | -828 | -10 | 90 | 92 | ||||||||||
30. | Phillip | 181 | -829 | -1 | 90 | 91 | 0 | |||||||||
31. | Drew | 179 | -831 | -2 | 85 | 94 | 0 | |||||||||
32. | Brandon | 178 | -832 | -1 | 87 | 91 | ||||||||||
33. | Richard | 174 | -836 | -4 | 89 | 85 | ||||||||||
34. | Michael | 171 | -839 | -3 | 89 | 82 | 0 | 0 | ||||||||
35. | Les | 168 | -842 | -3 | 82 | 86 | ||||||||||
36. | Ben | 94 | -916 | -74 | 94 | |||||||||||
37. | Oliver | 94 | -916 | -0 | 94 | |||||||||||
38. | Bryan | 93 | -917 | -1 | 93 | |||||||||||
39. | Drew | 92 | -918 | -1 | 92 | |||||||||||
40. | Antonio | 91 | -919 | -1 | 91 | 0 | ||||||||||
41. | Simon | 91 | -919 | -0 | 91 | |||||||||||
42. | Harrrrrrryyyyyyyy | 89 | -921 | -2 | 89 | |||||||||||
43. | Drew | 88 | -922 | -1 | 88 | |||||||||||
44. | Paul | 88 | -922 | -0 | 88 | |||||||||||
45. | Sam | 83 | -927 | -5 | 83 | 0 | ||||||||||
46. | Robin | 83 | -927 | -0 | 83 | 0 | ||||||||||
47. | Thomas | 83 | -927 | -0 | 83 | |||||||||||
48. | Harrrrrrrrrrrrrry | 82 | -928 | -1 | 82 | |||||||||||
49. | Leyton | 81 | -929 | -1 | 81 | |||||||||||
50. | Elise | 80 | -930 | -1 | 80 | |||||||||||
51. | Lewis | 0 | -1010 | -80 | 0 | 0 | 0 | |||||||||
52. | Amber | 0 | -1010 | -0 | 0 | |||||||||||
53. | Wade | 0 | -1010 | -0 | 0 | 0 | 0 | 0 | ||||||||
54. | Spencer | 0 | -1010 | -0 | 0 | 0 | ||||||||||
55. | Tamiya | 0 | -1010 | -0 | 0 | |||||||||||
56. | Donald | 0 | -1010 | -0 | 0 |