2025 1/10th Championship : Series 1
2025 is split into x2 Championship Series.
Series 1 is 5 Rounds. Each round is scored by each race, no qualifiers. 1 Drop Round.
C | D | E | F | G | I | J | K | L | M | N | O | P | Q | R | S | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Formula 1 | ||||||||||||||||
2 | Driver Name | Points | Points (W/O Drops) | TQs | 1st (Wins) | 2nd (Wins) | 3rd (Wins) | 02/09 | 03/09 | 04/13 | |||||||
3 | 1 | Gavin Dawson MDG | 295 | 295 | 1 | 1 | 2 | 0 | (2nd) 97 | (2nd) 97 | (1st) *101 | ||||||
4 | 2 | Jamie Holmes NZL | 293 | 293 | 1 | 1 | 0 | 2 | (3rd) 96 | (1st) *101 | (3rd) 96 | ||||||
5 | 3 | Daniel Yorke AUS | 286 | 286 | 0 | 0 | 1 | 0 | (4th) 95 | (5th) 94 | (2nd) 97 | ||||||
6 | 4 | Simon Noton NZL | 195 | 195 | 1 | 1 | 0 | 0 | (1st) *101 | N/A | (5th) 94 | ||||||
7 | 5 | Bradley Monahan NZL | 187 | 187 | 0 | 0 | 0 | 0 | N/A | (7th) 92 | (4th) 95 | ||||||
8 | 6 | Robin Upton ZAF | 187 | 187 | 0 | 0 | 0 | 0 | (5th) 94 | (6th) 93 | N/A | ||||||
9 | 7 | Hugo Noton NZL | 186 | 186 | 0 | 0 | 0 | 0 | (6th) 93 | N/A | (6th) 93 | ||||||
10 | 8 | Jason Helg | 96 | 96 | 0 | 0 | 0 | 1 | N/A | (3rd) 96 | N/A | ||||||
11 | 9 | Richard Price NZL | 95 | 95 | 0 | 0 | 0 | 0 | N/A | (4th) 95 | N/A | ||||||
12 | 10 | Hylton Tiedt ZAF | 92 | 92 | 0 | 0 | 0 | 0 | (7th) 92 | N/A | N/A | ||||||
13 | |||||||||||||||||
14 | FWD Touring | ||||||||||||||||
15 | Driver Name | Points | Points (W/O Drops) | TQs | 1st (Wins) | 2nd (Wins) | 3rd (Wins) | 02/09 | 03/09 | 04/13 | |||||||
16 | 1 | Gael Bueno Ware NZL | 299 | 299 | 2 | 2 | 1 | 0 | (2nd) 97 | (1st) *101 | (1st) *101 | ||||||
17 | 2 | Gavin Dawson MDG | 286 | 286 | 0 | 0 | 1 | 1 | (6th) 93 | (2nd) 97 | (3rd) 96 | ||||||
18 | 3 | Jamie Holmes NZL | 284 | 284 | 0 | 0 | 0 | 2 | (3rd) 96 | (3rd) 96 | (7th) 92 | ||||||
19 | 4 | Daniel Yorke AUS | 276 | 276 | 0 | 0 | 0 | 0 | (8th) 91 | (7th) 92 | (6th) 93 | ||||||
20 | 5 | Alex Beck NZL | 266 | 266 | 0 | 0 | 0 | 0 | (18th) 81 | (8th) 91 | (5th) 94 | ||||||
21 | 6 | Barry Vujcich NZL | 266 | 266 | 0 | 0 | 0 | 0 | (10th) 89 | (13th) 86 | (8th) 91 | ||||||
22 | 7 | Graeme Mander | 251 | 251 | 0 | 0 | 0 | 0 | (15th) 84 | (20th) 79 | (11th) 88 | ||||||
23 | 8 | Simon Noton NZL | 198 | 198 | 1 | 1 | 1 | 0 | (1st) *101 | N/A | (2nd) 97 | ||||||
24 | 9 | Colin Storey NZL | 189 | 189 | 0 | 0 | 0 | 0 | (5th) 94 | (4th) 95 | N/A | ||||||
25 | 10 | Justin Shepherd | 180 | 180 | 0 | 0 | 0 | 0 | (4th) 95 | (14th) 85 | N/A | ||||||
26 | 11 | Darryl Maslin NZL | 180 | 180 | 0 | 0 | 0 | 0 | (9th) 90 | (9th) 90 | N/A | ||||||
27 | 12 | Gavin Young | 178 | 178 | 0 | 0 | 0 | 0 | N/A | (11th) 88 | (9th) 90 | ||||||
28 | 13 | Hugo Noton NZL | 177 | 177 | 0 | 0 | 0 | 0 | (11th) 88 | N/A | (10th) 89 | ||||||
29 | 14 | Robin Upton ZAF | 170 | 170 | 0 | 0 | 0 | 0 | (12th) 87 | (16th) 83 | N/A | ||||||
30 | 15 | Anatole Perry | 164 | 164 | 0 | 0 | 0 | 0 | (16th) 83 | (18th) 81 | N/A | ||||||
31 | 16 | Andrew Monahan NZL | 162 | 162 | 0 | 0 | 0 | 0 | (17th) 82 | (19th) 80 | N/A | ||||||
32 | 17 | Dillenger Rawiri NZL | 95 | 95 | 0 | 0 | 0 | 0 | N/A | N/A | (4th) 95 | ||||||
33 | 18 | ben young | 94 | 94 | 0 | 0 | 0 | 0 | N/A | (5th) 94 | N/A | ||||||
34 | 19 | Neville Bishop NZL | 93 | 93 | 0 | 0 | 0 | 0 | N/A | (6th) 93 | N/A | ||||||
35 | 20 | Chris Stephens NZL | 92 | 92 | 0 | 0 | 0 | 0 | (7th) 92 | N/A | N/A | ||||||
36 | 21 | Kasey Hawkins NZL | 89 | 89 | 0 | 0 | 0 | 0 | N/A | (10th) 89 | N/A | ||||||
37 | 22 | Richard Pease NZL | 87 | 87 | 0 | 0 | 0 | 0 | N/A | (12th) 87 | N/A | ||||||
38 | 23 | Johann Rall ZAF | 86 | 86 | 0 | 0 | 0 | 0 | (13th) 86 | N/A | N/A | ||||||
39 | 24 | Hylton Tiedt ZAF | 85 | 85 | 0 | 0 | 0 | 0 | (14th) 85 | N/A | N/A | ||||||
40 | 25 | Richard Price NZL | 84 | 84 | 0 | 0 | 0 | 0 | N/A | (15th) 84 | N/A | ||||||
41 | 26 | Patrick Vaughan NZL | 82 | 82 | 0 | 0 | 0 | 0 | N/A | (17th) 82 | N/A | ||||||
42 | HyperCars LMH LMD | ||||||||||||||||
43 | Driver Name | Points | Points (W/O Drops) | TQs | 1st (Wins) | 2nd (Wins) | 3rd (Wins) | 02/09 | 03/09 | 04/13 | |||||||
44 | 1 | Gavin Dawson MDG | 298 | 298 | 2 | 2 | 0 | 1 | (3rd) 96 | (1st) *101 | (1st) *101 | ||||||
45 | 2 | Adam Wyndham NZL | 285 | 285 | 0 | 0 | 0 | 0 | (4th) 95 | (4th) 95 | (4th) 95 | ||||||
46 | 3 | Jason Helg | 280 | 280 | 0 | 0 | 0 | 1 | (7th) 92 | (7th) 92 | (3rd) 96 | ||||||
47 | 4 | Adam Croy NZL | 269 | 269 | 0 | 0 | 0 | 0 | (12th) 87 | (9th) 90 | (7th) 92 | ||||||
48 | 5 | James Anderson GBR | 268 | 268 | 0 | 0 | 0 | 0 | (13th) 86 | (10th) 89 | (6th) 93 | ||||||
49 | 6 | Bradley Monahan NZL | 267 | 267 | 0 | 0 | 0 | 0 | (14th) 85 | (8th) 91 | (8th) 91 | ||||||
50 | 7 | Simon Noton NZL | 195 | 195 | 1 | 1 | 0 | 0 | (1st) *101 | N/A | (5th) 94 | ||||||
51 | 8 | Justin Shepherd | 194 | 194 | 0 | 0 | 2 | 0 | (2nd) 97 | (2nd) 97 | N/A | ||||||
52 | 9 | Jamie Holmes NZL | 193 | 193 | 0 | 0 | 1 | 1 | N/A | (3rd) 96 | (2nd) 97 | ||||||
53 | 10 | Richard Pease NZL | 188 | 188 | 0 | 0 | 0 | 0 | (5th) 94 | (5th) 94 | N/A | ||||||
54 | 11 | Simon Jorgensen NZL | 186 | 186 | 0 | 0 | 0 | 0 | (6th) 93 | (6th) 93 | N/A | ||||||
55 | 12 | Robin Upton ZAF | 178 | 178 | 0 | 0 | 0 | 0 | (9th) 90 | (11th) 88 | N/A | ||||||
56 | 13 | Stu MacFerson NZL | 91 | 91 | 0 | 0 | 0 | 0 | (8th) 91 | N/A | N/A | ||||||
57 | 14 | Michael Van Der Haas NZL | 90 | 90 | 0 | 0 | 0 | 0 | N/A | N/A | (9th) 90 | ||||||
58 | 15 | Darryl Maslin NZL | 89 | 89 | 0 | 0 | 0 | 0 | (10th) 89 | N/A | N/A | ||||||
59 | 16 | Barry Vujcich NZL | 88 | 88 | 0 | 0 | 0 | 0 | (11th) 88 | N/A | N/A | ||||||
60 | 17 | Richard Price NZL | 87 | 87 | 0 | 0 | 0 | 0 | N/A | (12th) 87 | N/A | ||||||
61 | 18 | Matt Wilmot | 86 | 86 | 0 | 0 | 0 | 0 | N/A | (13th) 86 | N/A | ||||||
62 | 19 | Dwyne Van tonder | 84 | 84 | 0 | 0 | 0 | 0 | (15th) 84 | N/A | N/A | ||||||
63 | |||||||||||||||||
64 | Mon-Tech SuperCup | ||||||||||||||||
65 | Driver Name | Points | Points (W/O Drops) | TQs | 1st (Wins) | 2nd (Wins) | 3rd (Wins) | 02/09 | 03/09 | 04/13 | |||||||
66 | 1 | Adam Croy NZL | 299 | 299 | 2 | 2 | 1 | 0 | (2nd) 97 | (1st) *101 | (1st) *101 | ||||||
67 | 2 | Robin Upton ZAF | 101 | 101 | 1 | 1 | 0 | 0 | (1st) *101 | N/A | N/A | ||||||
68 | 3 | Andrew Monahan NZL | 97 | 97 | 0 | 0 | 1 | 0 | N/A | (2nd) 97 | N/A | ||||||
69 | 4 | Anatole Perry | 96 | 96 | 0 | 0 | 0 | 1 | (3rd) 96 | N/A | N/A | ||||||
70 | |||||||||||||||||
71 | Super GT | ||||||||||||||||
72 | Driver Name | Points | Points (W/O Drops) | TQs | 1st (Wins) | 2nd (Wins) | 3rd (Wins) | 02/09 | 03/09 | 04/13 | |||||||
73 | 1 | Stephen Li NZL | 303 | 303 | 3 | 3 | 0 | 0 | (1st) *101 | (1st) *101 | (1st) *101 | ||||||
74 | 2 | Ryan Powney NZL | 287 | 287 | 0 | 0 | 0 | 2 | (3rd) 96 | (4th) 95 | (3rd) 96 | ||||||
75 | 3 | James Anderson GBR | 280 | 280 | 0 | 0 | 0 | 0 | (4th) 95 | (8th) 91 | (5th) 94 | ||||||
76 | 4 | Daniel van Jaarsveld | 275 | 275 | 0 | 0 | 0 | 0 | (5th) 94 | (10th) 89 | (7th) 92 | ||||||
77 | 5 | Blake Wheeler NZL | 261 | 261 | 0 | 0 | 0 | 0 | (8th) 91 | (15th) 84 | (13th) 86 | ||||||
78 | 6 | Greg Powney NZL | 260 | 260 | 0 | 0 | 0 | 0 | (10th) 89 | (16th) 83 | (11th) 88 | ||||||
79 | 7 | Steve Hosking | 194 | 194 | 0 | 0 | 2 | 0 | N/A | (2nd) 97 | (2nd) 97 | ||||||
80 | 8 | Craig Cardwell | 184 | 184 | 0 | 0 | 0 | 0 | N/A | (5th) 94 | (9th) 90 | ||||||
81 | 9 | Brandon Heinrich | 183 | 183 | 0 | 0 | 0 | 0 | N/A | (9th) 90 | (6th) 93 | ||||||
82 | 10 | Oliver Wooding | 97 | 97 | 0 | 0 | 1 | 0 | (2nd) 97 | N/A | N/A | ||||||
83 | 11 | Richard Price NZL | 96 | 96 | 0 | 0 | 0 | 1 | N/A | (3rd) 96 | N/A | ||||||
84 | 12 | Mark Richardson | 95 | 95 | 0 | 0 | 0 | 0 | N/A | N/A | (4th) 95 | ||||||
85 | 13 | Johann Rall ZAF | 93 | 93 | 0 | 0 | 0 | 0 | (6th) 93 | N/A | N/A | ||||||
86 | 14 | Paul Fey | 93 | 93 | 0 | 0 | 0 | 0 | N/A | (6th) 93 | N/A | ||||||
87 | 15 | Andrew Monahan NZL | 92 | 92 | 0 | 0 | 0 | 0 | (7th) 92 | N/A | N/A | ||||||
88 | 16 | Leon Burgess | 92 | 92 | 0 | 0 | 0 | 0 | N/A | (7th) 92 | N/A | ||||||
89 | 17 | Matt McLean | 91 | 91 | 0 | 0 | 0 | 0 | N/A | N/A | (8th) 91 | ||||||
90 | 18 | Dwyne Van tonder | 90 | 90 | 0 | 0 | 0 | 0 | (9th) 90 | N/A | N/A | ||||||
91 | 19 | Leyton Kendall | 89 | 89 | 0 | 0 | 0 | 0 | N/A | N/A | (10th) 89 | ||||||
92 | 20 | Drew Miller | 88 | 88 | 0 | 0 | 0 | 0 | N/A | (11th) 88 | N/A | ||||||
93 | 21 | Bradley Perry | 87 | 87 | 0 | 0 | 0 | 0 | N/A | (12th) 87 | N/A | ||||||
94 | 22 | Jude Richardson | 87 | 87 | 0 | 0 | 0 | 0 | N/A | N/A | (12th) 87 | ||||||
95 | 23 | Jesse-Lee Upton ZAF | 86 | 86 | 0 | 0 | 0 | 0 | N/A | (13th) 86 | N/A | ||||||
96 | 24 | alex kay | 85 | 85 | 0 | 0 | 0 | 0 | N/A | (14th) 85 | N/A | ||||||
97 | 25 | Hary Hosking | 85 | 85 | 0 | 0 | 0 | 0 | N/A | N/A | (14th) 85 | ||||||
98 | 26 | Graeme Hartnell | 84 | 84 | 0 | 0 | 0 | 0 | N/A | N/A | (15th) 84 | ||||||
99 | 27 | Mark Wooding | 83 | 83 | 0 | 0 | 0 | 0 | N/A | N/A | (16th) 83 | ||||||
100 | 28 | Anatole Perry | 82 | 82 | 0 | 0 | 0 | 0 | N/A | (17th) 82 | N/A | ||||||
101 | 29 | Lewis Wong | 81 | 81 | 0 | 0 | 0 | 0 | N/A | (18th) 81 | N/A | ||||||
102 | |||||||||||||||||
103 | Touring Modified | ||||||||||||||||
104 | Driver Name | Points | Points (W/O Drops) | TQs | 1st (Wins) | 2nd (Wins) | 3rd (Wins) | 02/09 | 03/09 | 04/13 | |||||||
105 | 1 | Gael Bueno Ware NZL | 298 | 298 | 2 | 2 | 0 | 1 | (3rd) 96 | (1st) *101 | (1st) *101 | ||||||
106 | 2 | Jamie Holmes NZL | 289 | 289 | 0 | 0 | 2 | 0 | (2nd) 97 | (4th) 95 | (2nd) 97 | ||||||
107 | 3 | Simon Noton NZL | 197 | 197 | 1 | 1 | 0 | 1 | (1st) *101 | N/A | (3rd) 96 | ||||||
108 | 4 | Colin Storey NZL | 192 | 192 | 0 | 0 | 1 | 0 | (4th) 95 | (2nd) 97 | N/A | ||||||
109 | 5 | Neville Bishop NZL | 96 | 96 | 0 | 0 | 0 | 1 | N/A | (3rd) 96 | N/A | ||||||
110 | |||||||||||||||||
111 | Touring Stock 13.5 | ||||||||||||||||
112 | Driver Name | Points | Points (W/O Drops) | TQs | 1st (Wins) | 2nd (Wins) | 3rd (Wins) | 02/09 | 03/09 | 04/13 | |||||||
113 | 1 | Gael Bueno Ware NZL | 303 | 303 | 3 | 3 | 0 | 0 | (1st) *101 | (1st) *101 | (1st) *101 | ||||||
114 | 2 | Haydn Gordon NZL | 290 | 290 | 0 | 0 | 2 | 1 | (2nd) 97 | (2nd) 97 | (3rd) 96 | ||||||
115 | 3 | Stephen Li NZL | 286 | 286 | 0 | 0 | 0 | 1 | (4th) 95 | (3rd) 96 | (4th) 95 | ||||||
116 | 4 | Adam Wyndham NZL | 282 | 282 | 0 | 0 | 0 | 0 | (5th) 94 | (5th) 94 | (5th) 94 | ||||||
117 | 5 | Richard Pease NZL | 191 | 191 | 0 | 0 | 0 | 1 | (3rd) 96 | (4th) 95 | N/A | ||||||
118 | 6 | Jason Helg | 186 | 186 | 0 | 0 | 0 | 0 | (6th) 93 | N/A | (6th) 93 | ||||||
119 | 7 | Simon Jorgensen NZL | 185 | 185 | 0 | 0 | 0 | 0 | (7th) 92 | (6th) 93 | N/A | ||||||
120 | 8 | Bradley Monahan NZL | 182 | 182 | 0 | 0 | 0 | 0 | (8th) 91 | (8th) 91 | N/A | ||||||
121 | 9 | William Hargreaves | 97 | 97 | 0 | 0 | 1 | 0 | N/A | N/A | (2nd) 97 | ||||||
122 | 10 | Paul Fey | 92 | 92 | 0 | 0 | 0 | 0 | N/A | (7th) 92 | N/A | ||||||
123 | 11 | Chris Stephens NZL | 90 | 90 | 0 | 0 | 0 | 0 | (9th) 90 | N/A | N/A | ||||||
124 | |||||||||||||||||
125 | Touring Stock 21.5 | ||||||||||||||||
126 | Driver Name | Points | Points (W/O Drops) | TQs | 1st (Wins) | 2nd (Wins) | 3rd (Wins) | 02/09 | 03/09 | 04/13 | |||||||
127 | 1 | Gavin Dawson MDG | 294 | 294 | 1 | 1 | 1 | 1 | (3rd) 96 | (2nd) 97 | (1st) *101 | ||||||
128 | 2 | Stephen Li NZL | 293 | 293 | 1 | 1 | 1 | 0 | (2nd) 97 | (1st) *101 | (4th) 95 | ||||||
129 | 3 | Haydn Gordon NZL | 290 | 290 | 1 | 1 | 0 | 1 | (1st) *101 | (6th) 93 | (3rd) 96 | ||||||
130 | 4 | Alex Beck NZL | 283 | 283 | 0 | 0 | 1 | 0 | (5th) 94 | (7th) 92 | (2nd) 97 | ||||||
131 | 5 | Adam Wyndham NZL | 272 | 272 | 0 | 0 | 0 | 0 | (4th) 95 | (10th) 89 | (11th) 88 | ||||||
132 | 6 | Barry Vujcich NZL | 270 | 270 | 0 | 0 | 0 | 0 | (8th) 91 | (11th) 88 | (8th) 91 | ||||||
133 | 7 | Daniel Yorke AUS | 263 | 263 | 0 | 0 | 0 | 0 | (6th) 93 | (23rd) 76 | (5th) 94 | ||||||
134 | 8 | Ryan Powney NZL | 261 | 261 | 0 | 0 | 0 | 0 | (9th) 90 | (20th) 79 | (7th) 92 | ||||||
135 | 9 | James Anderson GBR | 256 | 256 | 0 | 0 | 0 | 0 | (16th) 83 | (13th) 86 | (12th) 87 | ||||||
136 | 10 | Bradley Monahan NZL | 254 | 254 | 0 | 0 | 0 | 0 | (11th) 88 | (17th) 82 | (15th) 84 | ||||||
137 | 11 | Graeme Mander | 252 | 252 | 0 | 0 | 0 | 0 | (13th) 86 | (19th) 80 | (13th) 86 | ||||||
138 | 12 | Craig Cardwell | 183 | 183 | 0 | 0 | 0 | 0 | N/A | (5th) 94 | (10th) 89 | ||||||
139 | 13 | Steve Hosking | 180 | 180 | 0 | 0 | 0 | 0 | N/A | (9th) 90 | (9th) 90 | ||||||
140 | 14 | Hugo Noton NZL | 174 | 174 | 0 | 0 | 0 | 0 | (10th) 89 | N/A | (14th) 85 | ||||||
141 | 15 | Anatole Perry | 165 | 165 | 0 | 0 | 0 | 0 | (17th) 82 | (16th) 83 | N/A | ||||||
142 | 16 | davin naidoo | 161 | 161 | 0 | 0 | 0 | 0 | (15th) 84 | (22nd) 77 | N/A | ||||||
143 | 17 | Brandon Heinrich | 158 | 158 | 0 | 0 | 0 | 0 | N/A | (24th) 75 | (16th) 83 | ||||||
144 | 18 | ben young | 96 | 96 | 0 | 0 | 0 | 1 | N/A | (3rd) 96 | N/A | ||||||
145 | 19 | Kasey Hawkins NZL | 95 | 95 | 0 | 0 | 0 | 0 | N/A | (4th) 95 | N/A | ||||||
146 | 20 | Mark Richardson | 93 | 93 | 0 | 0 | 0 | 0 | N/A | N/A | (6th) 93 | ||||||
147 | 21 | Stu MacFerson NZL | 92 | 92 | 0 | 0 | 0 | 0 | (7th) 92 | N/A | N/A | ||||||
148 | 22 | Paul Fey | 91 | 91 | 0 | 0 | 0 | 0 | N/A | (8th) 91 | N/A | ||||||
149 | 23 | Hylton Tiedt ZAF | 87 | 87 | 0 | 0 | 0 | 0 | (12th) 87 | N/A | N/A | ||||||
150 | 24 | Patrick Vaughan NZL | 87 | 87 | 0 | 0 | 0 | 0 | N/A | (12th) 87 | N/A | ||||||
151 | 25 | Mark Wooding | 85 | 85 | 0 | 0 | 0 | 0 | (14th) 85 | N/A | N/A | ||||||
152 | 26 | Michael Hawkins | 85 | 85 | 0 | 0 | 0 | 0 | N/A | (14th) 85 | N/A | ||||||
153 | 27 | Leon Burgess | 84 | 84 | 0 | 0 | 0 | 0 | N/A | (15th) 84 | N/A | ||||||
154 | 28 | Drew Miller | 81 | 81 | 0 | 0 | 0 | 0 | N/A | (18th) 81 | N/A | ||||||
155 | 29 | Tayla Yorke | 78 | 78 | 0 | 0 | 0 | 0 | N/A | (21st) 78 | N/A | ||||||
156 | 30 | alex kay | 74 | 74 | 0 | 0 | 0 | 0 | N/A | (25th) 74 | N/A | ||||||
157 |