2023 1/10th Championship
12 Rounds, 2 drop rounds, so your best 10 rounds count.
Points are awarded for each race, 3 races per round. (No Qualifiers)
13.5 Touring
POS | NAME | POINTS | DIFF to LEADER | DIFF to NEXT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gael | 1000 | -- | -- | 100 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
2. | Anthony | 967 | -33 | -33 | 96 | 100 | 96 | 96 | 95 | 97 | 96 | 96 | 97 | 97 | 96 | |
3. | Stephen | 949 | -51 | -18 | 96 | 100 | 91 | 94 | 96 | 84 | 93 | 94 | 94 | 96 | 95 | |
4. | Haydn | 917 | -83 | -32 | 88 | 88 | 91 | 84 | 95 | 94 | 93 | 95 | 95 | 94 | ||
5. | Jason | 916 | -84 | -1 | 93 | 95 | 94 | 92 | 93 | 91 | 88 | 87 | 92 | 91 | ||
6. | Alex | 902 | -98 | -14 | 92 | 93 | 91 | 86 | 89 | 92 | 92 | 91 | 88 | 88 | 85 | |
7. | Rommel | 865 | -135 | -37 | 88 | 92 | 90 | 84 | 85 | 86 | 87 | 84 | 86 | 83 | ||
8. | Stu | 836 | -164 | -29 | 94 | 94 | 96 | 93 | 92 | 94 | 87 | 93 | 93 | |||
9. | Andy | 821 | -179 | -15 | 89 | 93 | 89 | 90 | 93 | 93 | 92 | 92 | 90 | |||
10. | Pierre | 716 | -284 | -105 | 91 | 92 | 87 | 89 | 88 | 90 | 90 | 89 | ||||
11. | Warwick | 696 | -304 | -20 | 86 | 89 | 89 | 85 | 88 | 86 | 85 | 88 | ||||
12. | Michael | 559 | -441 | -137 | 86 | 95 | 90 | 97 | 94 | 97 | ||||||
13. | Kelvin | 551 | -449 | -8 | 94 | 95 | 88 | 96 | 83 | 95 | ||||||
14. | Adam | 524 | -476 | -27 | 84 | 89 | 86 | 89 | 86 | 90 | ||||||
15. | Jamie | 478 | -522 | -46 | 97 | 90 | 97 | 97 | 97 | |||||||
16. | Simon | 449 | -551 | -29 | 90 | 90 | 89 | 92 | 88 | |||||||
17. | Karl | 439 | -561 | -10 | 81 | 87 | 91 | 87 | 93 | |||||||
18. | Patrick | 438 | -562 | -1 | 90 | 91 | 87 | 85 | 85 | |||||||
19. | Craig | 372 | -628 | -66 | 95 | 85 | 95 | 97 | ||||||||
20. | Hylton | 333 | -667 | -39 | 82 | 84 | 80 | 87 | ||||||||
21. | Neville | 274 | -726 | -59 | 96 | 81 | 97 | |||||||||
22. | Matthew | 268 | -732 | -6 | 95 | 86 | 87 | |||||||||
23. | Andrew | 256 | -744 | -12 | 87 | 83 | 86 | |||||||||
24. | Ainsley | 182 | -818 | -74 | 91 | 91 | ||||||||||
25. | Jacques | 176 | -824 | -6 | 90 | 86 | ||||||||||
26. | James | 173 | -827 | -3 | 84 | 89 | ||||||||||
27. | Cameron | 171 | -829 | -2 | 89 | 82 | ||||||||||
28. | Steve | 94 | -906 | -77 | 94 | |||||||||||
29. | Richard | 92 | -908 | -2 | 92 | |||||||||||
30. | Paul | 91 | -909 | -1 | 91 | |||||||||||
31. | Darryl | 87 | -913 | -4 | 87 | |||||||||||
32. | Chris | 85 | -915 | -2 | 85 |
21.5 Touring
POS | NAME | POINTS | DIFF to LEADER | DIFF to NEXT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Anthony | 991 | -- | -- | 100 | 100 | 100 | 100 | 100 | 97 | 100 | 97 | 96 | 97 | 100 | |
2. | Neville | 975 | -16 | -16 | 96 | 97 | 96 | 97 | 96 | 100 | 97 | 100 | 100 | 96 | 95 | |
3. | Haydn | 950 | -41 | -25 | 92 | 95 | 94 | 95 | 96 | 77 | 96 | 95 | 96 | 97 | 93 | 93 |
4. | Daniel | 933 | -58 | -17 | 88 | 91 | 97 | 93 | 95 | 94 | 95 | 96 | 92 | 90 | 90 | 90 |
5. | Jason | 913 | -78 | -20 | 94 | 94 | 95 | 94 | 93 | 93 | 81 | 92 | 88 | 89 | ||
6. | Barry | 906 | -85 | -7 | 93 | 92 | 92 | 91 | 92 | 89 | 91 | 88 | 90 | 88 | 80 | |
7. | Alex | 883 | -108 | -23 | 86 | 87 | 82 | 90 | 90 | 92 | 85 | 91 | 95 | 85 | 82 | |
8. | Robin | 856 | -135 | -27 | 85 | 85 | 89 | 88 | 81 | 85 | 87 | 85 | 86 | 85 | 78 | |
9. | James | 845 | -146 | -11 | 83 | 88 | 86 | 87 | 88 | 81 | 84 | 87 | 81 | 79 | 80 | |
10. | Stu | 837 | -154 | -8 | 91 | 96 | 100 | 97 | 94 | 97 | 93 | 78 | 91 | |||
11. | Scott | 827 | -164 | -10 | 80 | 81 | 84 | 82 | 86 | 84 | 84 | 82 | 83 | 81 | ||
12. | Rommel | 799 | -192 | -28 | 79 | 80 | 86 | 83 | 78 | 83 | 79 | 78 | 80 | 73 | ||
13. | Darryl | 785 | -206 | -14 | 88 | 91 | 89 | 89 | 89 | 88 | 84 | 81 | 86 | |||
14. | Warwick | 746 | -245 | -39 | 84 | 78 | 90 | 81 | 86 | 82 | 85 | 77 | 83 | |||
15. | Lachlan | 734 | -257 | -12 | 78 | 84 | 85 | 87 | 77 | 79 | 79 | 83 | 82 | |||
16. | Darryn | 721 | -270 | -13 | 90 | 93 | 96 | 95 | 94 | 74 | 91 | 88 | ||||
17. | Gavin | 700 | -291 | -21 | 85 | 88 | 80 | 88 | 90 | 93 | 89 | 87 | ||||
18. | Rohit | 639 | -352 | -61 | 80 | 84 | 74 | 80 | 86 | 76 | 75 | 84 | ||||
19. | Hylton | 638 | -353 | -1 | 81 | 84 | 80 | 78 | 82 | 81 | 78 | 74 | ||||
20. | Simon | 629 | -362 | -9 | 87 | 86 | 93 | 90 | 92 | 89 | 92 | |||||
21. | Hugo | 616 | -375 | -13 | 79 | 79 | 77 | 76 | 75 | 79 | 74 | 77 | ||||
22. | Tamiya | 493 | -498 | -123 | 87 | 84 | 81 | 75 | 83 | 83 | ||||||
23. | Dinesh | 461 | -530 | -32 | 78 | 79 | 76 | 75 | 77 | 76 | ||||||
24. | Cameron | 435 | -556 | -26 | 83 | 77 | 94 | 94 | 87 | |||||||
25. | Patrick | 427 | -564 | -8 | 82 | 89 | 83 | 86 | 87 | |||||||
26. | Bryan | 410 | -581 | -17 | 82 | 87 | 83 | 80 | 78 | |||||||
27. | Andrew | 403 | -588 | -7 | 86 | 82 | 80 | 76 | 79 | |||||||
28. | Kelvin | 357 | -634 | -46 | 82 | 90 | 94 | 91 | ||||||||
29. | Dillenger | 283 | -708 | -74 | 87 | 100 | 96 | |||||||||
30. | Stephen | 275 | -716 | -8 | 89 | 92 | 94 | |||||||||
31. | Stephen | 275 | -716 | -0 | 90 | 93 | 92 | |||||||||
32. | Richard | 266 | -725 | -9 | 91 | 91 | 84 | |||||||||
33. | Shane | 250 | -741 | -16 | 95 | 77 | 78 | |||||||||
34. | Michael | 191 | -800 | -59 | 94 | 97 | ||||||||||
35. | Chris | 181 | -810 | -10 | 95 | 86 | ||||||||||
36. | Jonathon | 168 | -823 | -13 | 83 | 85 | ||||||||||
37. | Jaco | 161 | -830 | -7 | 82 | 79 | ||||||||||
38. | Simon | 97 | -894 | -64 | 97 | |||||||||||
39. | Luke | 95 | -896 | -2 | 95 | |||||||||||
40. | Martin | 93 | -898 | -2 | 93 | |||||||||||
41. | Justin | 92 | -899 | -1 | 92 | |||||||||||
42. | Richard | 91 | -900 | -1 | 91 | |||||||||||
43. | Jack | 89 | -902 | -2 | 89 | |||||||||||
44. | Paul | 89 | -902 | -0 | 89 | |||||||||||
45. | Antonio | 85 | -906 | -4 | 85 | |||||||||||
46. | William | 77 | -914 | -8 | 77 | |||||||||||
47. | Kasey | 76 | -915 | -1 | 76 | |||||||||||
48. | Peter | 75 | -916 | -1 | 75 |
Formula 1
POS | NAME | POINTS | DIFF to LEADER | DIFF to NEXT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Colin | 976 | -- | -- | 94 | 95 | 100 | 97 | 100 | 96 | 97 | 100 | 96 | 97 | 96 | 97 |
2. | Neville | 975 | -1 | -1 | 97 | 96 | 96 | 94 | 100 | 96 | 95 | 95 | 100 | 100 | 100 | |
3. | Jamie | 960 | -16 | -15 | 92 | 93 | 94 | 97 | 97 | 100 | 96 | 97 | 95 | 95 | 96 | |
4. | Simon | 871 | -105 | -89 | 93 | 100 | 100 | 95 | 97 | 100 | 96 | 97 | 93 | |||
5. | Stephen | 843 | -133 | -28 | 95 | 94 | 97 | 93 | 91 | 93 | 95 | 92 | 93 | |||
6. | Gavin | 752 | -224 | -91 | 95 | 93 | 95 | 94 | 94 | 92 | 94 | 95 | ||||
7. | Pierre | 729 | -247 | -23 | 89 | 96 | 87 | 92 | 93 | 93 | 94 | 85 | ||||
8. | Warwick | 727 | -249 | -2 | 91 | 95 | 92 | 89 | 92 | 91 | 89 | 88 | ||||
9. | Hylton | 702 | -274 | -25 | 87 | 91 | 88 | 90 | 86 | 88 | 88 | 84 | ||||
10. | Martin | 661 | -315 | -41 | 100 | 97 | 94 | 96 | 94 | 86 | 94 | |||||
11. | Dane | 635 | -341 | -26 | 92 | 92 | 92 | 90 | 87 | 91 | 91 | |||||
12. | Karl | 449 | -527 | -186 | 91 | 90 | 89 | 90 | 89 | |||||||
13. | Michael | 276 | -700 | -173 | 96 | 93 | 87 | |||||||||
14. | Richard | 271 | -705 | -5 | 90 | 87 | 94 | |||||||||
15. | Stephen | 271 | -705 | -0 | 91 | 91 | 89 | |||||||||
16. | Antonio | 270 | -706 | -1 | 88 | 90 | 92 | |||||||||
17. | Darryn | 267 | -709 | -3 | 91 | 85 | 91 | |||||||||
18. | Robin | 265 | -711 | -2 | 93 | 87 | 85 | |||||||||
19. | Richard | 182 | -794 | -83 | 89 | 93 | ||||||||||
20. | Daniel | 182 | -794 | -0 | 92 | 90 | ||||||||||
21. | Jonathon | 176 | -800 | -6 | 90 | 86 | ||||||||||
22. | Matt | 92 | -884 | -84 | 92 | |||||||||||
23. | Jack | 88 | -888 | -4 | 88 | |||||||||||
24. | Phillip | 86 | -890 | -2 | 86 | |||||||||||
25. | Hugo | 86 | -890 | -0 | 86 | |||||||||||
26. | John | 83 | -893 | -3 | 83 |
FWD Touring
POS | NAME | POINTS | DIFF to LEADER | DIFF to NEXT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jamie | 967 | -- | -- | 93 | 93 | 100 | 94 | 96 | 97 | 94 | 97 | 91 | 100 | 100 | 96 |
2. | Colin | 964 | -3 | -3 | 97 | 96 | 97 | 97 | 94 | 96 | 95 | 92 | 96 | 96 | 97 | 97 |
3. | Anthony | 952 | -15 | -12 | 96 | 95 | 96 | 95 | 91 | 100 | 93 | 93 | 95 | 94 | 95 | |
4. | Neville | 940 | -27 | -12 | 94 | 97 | 92 | 93 | 94 | 96 | 96 | 94 | 92 | 92 | 89 | |
5. | Stephen | 925 | -42 | -15 | 92 | 95 | 93 | 92 | 95 | 79 | 94 | 92 | 93 | 89 | 90 | |
6. | Simon | 886 | -81 | -39 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 95 | 94 | |||
7. | Daniel | 873 | -94 | -13 | 83 | 83 | 88 | 83 | 85 | 86 | 90 | 88 | 87 | 91 | 82 | 92 |
8. | Andy | 872 | -95 | -1 | 82 | 91 | 85 | 87 | 88 | 89 | 93 | 90 | 84 | 83 | ||
9. | Barry | 861 | -106 | -11 | 86 | 88 | 89 | 86 | 83 | 85 | 88 | 87 | 84 | 85 | 78 | |
10. | Darryl | 859 | -108 | -2 | 85 | 92 | 84 | 86 | 87 | 89 | 90 | 87 | 76 | 83 | ||
11. | Murray | 769 | -198 | -90 | 95 | 94 | 96 | 95 | 97 | 100 | 97 | 95 | ||||
12. | Jason | 766 | -201 | -3 | 89 | 87 | 91 | 90 | 89 | 84 | 82 | 75 | 79 | |||
13. | Alex | 766 | -201 | -0 | 87 | 84 | 90 | 85 | 82 | 80 | 86 | 86 | 86 | |||
14. | Martin | 724 | -243 | -42 | 92 | 90 | 94 | 91 | 93 | 89 | 90 | 85 | ||||
15. | Chris | 716 | -251 | -8 | 91 | 86 | 88 | 90 | 90 | 92 | 91 | 88 | ||||
16. | Darryn | 700 | -267 | -16 | 90 | 89 | 93 | 89 | 86 | 81 | 88 | 84 | ||||
17. | Robin | 640 | -327 | -60 | 85 | 81 | 84 | 80 | 80 | 83 | 72 | 75 | ||||
18. | Hugo | 606 | -361 | -34 | 77 | 76 | 75 | 78 | 74 | 77 | 73 | 76 | ||||
19. | Simon | 596 | -371 | -10 | 88 | 76 | 86 | 88 | 91 | 85 | 82 | |||||
20. | Stephen | 560 | -407 | -36 | 81 | 87 | 77 | 78 | 77 | 81 | 79 | |||||
21. | Scott | 546 | -421 | -14 | 77 | 80 | 83 | 77 | 80 | 75 | 74 | |||||
22. | Jesse-Lee | 538 | -429 | -8 | 75 | 81 | 74 | 74 | 78 | 81 | 75 | |||||
23. | Simon | 503 | -464 | -35 | 82 | 82 | 87 | 85 | 82 | 85 | ||||||
24. | Rohit | 477 | -490 | -26 | 85 | 79 | 78 | 76 | 79 | 80 | ||||||
25. | Tamiya | 463 | -504 | -14 | 79 | 84 | 76 | 78 | 74 | 72 | ||||||
26. | Andrew | 399 | -568 | -64 | 79 | 84 | 83 | 75 | 78 | |||||||
27. | Richard | 396 | -571 | -3 | 73 | 71 | 83 | 81 | 88 | |||||||
28. | James | 396 | -571 | -0 | 82 | 82 | 78 | 73 | 81 | |||||||
29. | Bryan | 395 | -572 | -1 | 80 | 83 | 79 | 77 | 76 | |||||||
30. | Antonio | 394 | -573 | -1 | 77 | 80 | 82 | 77 | 78 | |||||||
31. | Craig | 373 | -594 | -21 | 89 | 92 | 95 | 97 | ||||||||
32. | Cameron | 340 | -627 | -33 | 84 | 83 | 89 | 84 | ||||||||
33. | Johann | 320 | -647 | -20 | 84 | 78 | 76 | 82 | ||||||||
34. | Dinesh | 302 | -665 | -18 | 80 | 76 | 73 | 73 | ||||||||
35. | Gael | 290 | -677 | -12 | 94 | 96 | 100 | |||||||||
36. | Dillenger | 265 | -702 | -25 | 81 | 91 | 93 | |||||||||
37. | Rebecca | 248 | -719 | -17 | 81 | 81 | 86 | |||||||||
38. | Karl | 236 | -731 | -12 | 79 | 80 | 77 | |||||||||
39. | Michael | 176 | -791 | -60 | 90 | 86 | ||||||||||
40. | Kelvin | 162 | -805 | -14 | 75 | 87 | ||||||||||
41. | Warwick | 153 | -814 | -9 | 79 | 74 | ||||||||||
42. | Luke | 93 | -874 | -60 | 93 | |||||||||||
43. | Justin | 91 | -876 | -2 | 91 | |||||||||||
44. | Gavin | 91 | -876 | -0 | 91 | |||||||||||
45. | Steve | 88 | -879 | -3 | 88 | |||||||||||
46. | Chris | 87 | -880 | -1 | 87 | |||||||||||
47. | Nathan | 87 | -880 | -0 | 87 | |||||||||||
48. | Richard | 81 | -886 | -6 | 81 |
Modified Touring
POS | NAME | POINTS | DIFF to LEADER | DIFF to NEXT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gael | 984 | -- | -- | 97 | 91 | 96 | 100 | 96 | 100 | 100 | 95 | 100 | 100 | 100 | |
2. | Jamie | 967 | -17 | -17 | 94 | 95 | 97 | 95 | 96 | 94 | 97 | 97 | 100 | 97 | 96 | 97 |
3. | Colin | 947 | -37 | -20 | 93 | 93 | 96 | 94 | 93 | 93 | 96 | 95 | 94 | 95 | 97 | 94 |
4. | Stephen | 928 | -56 | -19 | 94 | 94 | 92 | 92 | 92 | 91 | 93 | 94 | 94 | 92 | ||
5. | Simon | 863 | -121 | -65 | 100 | 100 | 100 | 90 | 94 | 92 | 96 | 95 | 96 | |||
6. | Murray | 774 | -210 | -89 | 95 | 96 | 100 | 97 | 97 | 100 | 93 | 96 | ||||
7. | Neville | 763 | -221 | -11 | 96 | 97 | 91 | 94 | 97 | 95 | 96 | 97 | ||||
8. | Martin | 748 | -236 | -15 | 92 | 92 | 95 | 95 | 95 | 93 | 93 | 93 | ||||
9. | Andy | 461 | -523 | -287 | 91 | 94 | 92 | 92 | 92 | |||||||
10. | Kelvin | 184 | -800 | -277 | 93 | 91 | ||||||||||
11. | Logan | 95 | -889 | -89 | 95 | |||||||||||
12. | Simon | 93 | -891 | -2 | 93 | |||||||||||
13. | Adam | 92 | -892 | -1 | 92 | |||||||||||
14. | Ainsley | 91 | -893 | -1 | 91 | |||||||||||
15. | Pierre | 90 | -894 | -1 | 90 |
Super GT
POS | NAME | POINTS | DIFF to LEADER | DIFF to NEXT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | James | 943 | -- | -- | 95 | 90 | 95 | 89 | 94 | 93 | 95 | 94 | 96 | 96 | 95 | |
2. | Ryan | 904 | -39 | -39 | 92 | 92 | 91 | 90 | 91 | 89 | 80 | 92 | 87 | 88 | 92 | |
3. | Scott | 902 | -41 | -2 | 90 | 93 | 93 | 85 | 90 | 87 | 88 | 95 | 91 | 90 | ||
4. | Robin | 893 | -50 | -9 | 87 | 91 | 89 | 88 | 90 | 92 | 86 | 87 | 85 | 94 | 87 | 88 |
5. | Andrew | 865 | -78 | -28 | 88 | 89 | 81 | 85 | 84 | 86 | 84 | 93 | 86 | 89 | ||
6. | Gavin | 780 | -163 | -85 | 97 | 92 | 100 | 97 | 97 | 97 | 100 | 100 | ||||
7. | Dane | 752 | -191 | -28 | 91 | 96 | 93 | 94 | 91 | 94 | 97 | 96 | ||||
8. | Stephen | 678 | -265 | -74 | 100 | 100 | 100 | 100 | 97 | 81 | 100 | |||||
9. | Richard | 576 | -367 | -102 | 90 | 100 | 95 | 100 | 94 | 97 | ||||||
10. | Antonio | 556 | -387 | -20 | 88 | 91 | 92 | 97 | 95 | 93 | ||||||
11. | Adam | 540 | -403 | -16 | 94 | 88 | 87 | 89 | 91 | 91 | ||||||
12. | Lauren | 511 | -432 | -29 | 83 | 83 | 83 | 92 | 84 | 86 | ||||||
13. | Tamiya | 497 | -446 | -14 | 87 | 79 | 86 | 78 | 85 | 82 | ||||||
14. | Rebecca | 478 | -465 | -19 | 97 | 96 | 96 | 95 | 94 | |||||||
15. | Darryn | 471 | -472 | -7 | 95 | 97 | 97 | 93 | 89 | |||||||
16. | Bryan | 458 | -485 | -13 | 90 | 95 | 93 | 91 | 89 | |||||||
17. | Karl | 447 | -496 | -11 | 91 | 82 | 88 | 92 | 94 | |||||||
18. | Phillip | 445 | -498 | -2 | 84 | 88 | 90 | 93 | 90 | |||||||
19. | Blake | 415 | -528 | -30 | 77 | 83 | 81 | 90 | 84 | |||||||
20. | Shane | 387 | -556 | -28 | 100 | 96 | 95 | 96 | ||||||||
21. | Michael | 379 | -564 | -8 | 94 | 92 | 100 | 93 | ||||||||
22. | Johann | 358 | -585 | -21 | 93 | 94 | 86 | 85 | ||||||||
23. | Richard | 286 | -657 | -72 | 97 | 96 | 93 | |||||||||
24. | Matthew | 279 | -664 | -7 | 96 | 94 | 89 | |||||||||
25. | Dillenger | 182 | -761 | -97 | 96 | 86 | ||||||||||
26. | Jaco | 179 | -764 | -3 | 92 | 87 | ||||||||||
27. | Shayne | 172 | -771 | -7 | 89 | 83 | ||||||||||
28. | Karl | 172 | -771 | -0 | 85 | 87 | ||||||||||
29. | mason | 171 | -772 | -1 | 81 | 90 | ||||||||||
30. | Elise | 169 | -774 | -2 | 84 | 85 | ||||||||||
31. | Daniel | 167 | -776 | -2 | 89 | 78 | ||||||||||
32. | Flynn | 166 | -777 | -1 | 86 | 80 | ||||||||||
33. | London | 164 | -779 | -2 | 83 | 81 | ||||||||||
34. | Jamie | 161 | -782 | -3 | 85 | 76 | ||||||||||
35. | Kasey | 96 | -847 | -65 | 96 | |||||||||||
36. | Paul | 95 | -848 | -1 | 95 | |||||||||||
37. | Ben | 92 | -851 | -3 | 92 | |||||||||||
38. | Connor | 91 | -852 | -1 | 91 | |||||||||||
39. | Stephen | 90 | -853 | -1 | 90 | |||||||||||
40. | Dinesh | 84 | -859 | -6 | 84 | |||||||||||
41. | Lewis | 84 | -859 | -0 | 84 | |||||||||||
42. | Roger | 84 | -859 | -0 | 84 | |||||||||||
43. | Thomas | 83 | -860 | -1 | 83 | |||||||||||
44. | Cameron | 82 | -861 | -1 | 82 | |||||||||||
45. | Rohit | 82 | -861 | -0 | 82 | |||||||||||
46. | Les | 79 | -864 | -3 | 79 | |||||||||||
47. | Adam | 77 | -866 | -2 | 77 |